|
Benötigen Sie Hilfe zu Ihrem Coherent-System? Klicken |
2-Kanal-Messgerät für SmartSensorenZusätzlich zu vielen weiteren Analysefunktionen können beim Ultima LabMaster™ Messwerte von 2 Köpfen miteinander verglichen und zueinander ins Verhältnis gesetzt werden.
Die LabView Treiber für das System sind eine von der Gesellschaft für Schwerionenforschung Darmstadt erstellte Freeware.
Spezifikationen Ultima LabMaster™ | |
|---|---|
Analog Out* | 0-1V, ±2% |
Computer Correct | 5H |
Full Bandwidth | 50 KHz (optional, for semiconductor detectors only) |
Auxillary Out (alarm signals) | 0-5V, TTL compatible |
Display Accuracy | ±1% ±2 LSD (Must be added to detector accuracy for total system accuracy.) |
Display Options | Software control of contrast, normal or reverse display, and screen backlighting. |
Display Type | High-speed, high-contrast, liquid-crystal display. Wide viewing angle, 256 x 128 pixels. |
Interface | RS-232 (300, 1200, 4800, 9600 baud), GPIB (IEEE-488.2)* |
Power Requirements | AC Operation: 100-240 VAC, 50/60 |
DC Operation | 9 VDC, 1A |
Printer* | Parallel, compatible with Epson, IBM Proprinter, HP jet printers. Auxillary Out (alarm signals): 0-5V, TTL-Jet compatible |
Pulse Sensor (maximum pulse capture rate) | 500 Hz |
Real-Time Statistics | 10 Hz acquisition for CW detectors. Up to 500 Hz acquisition for pulse dual-channel. Up to 1 kHz acquisition for pulse single channel. |
Semiconductor Sensor* | RMS Noise Measurement: 5% accuracy, 20 Hz-50 kHz bandwidth a crest factor of 6. Selectable reading averaging:10 Hz or 100 Hz |
Trend | 2000 points per channel Pulse or Time acquisition modes |
Update Rate | <1 second |
Weitere, ausführliche Informationen zum Ultima LabMaster™-TOP im PDF-Format
Übersicht aller Quadrantenmessköpfe im PDF-Format
Nutzen Sie unser Angebotsformular,
schreiben Sie eine E-Mail an sales.laserzubehoer.germany@coherent.com
oder rufen Sie einfach Herrn Holger Rebscher an: (06071) 968-303
Coherent (Deutschland) GmbH
Dieselstraße 5 b
D-64807 Dieburg
Telefon (06071) 968-0
Fax (06071) 968-499